Lakeshore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58370 W Dowvillle Unit 22 5 4 2,450 $779,000 $317 113 days
63217 Huntington Vista Road Unit 81 3 3 1,638 $698,000 $426 345 days
63215 Huntington Vista Road Unit 80 3 3 1,757 $679,000 $386 291 days
58442 Huntington Lake Road 5 4 1,660 $549,000 $330 27 days
61504 Huntington Lake Road Unit 6 2 2 1,300 $499,000 $383 45 days
61401 Huntington Lake Rd Unit 14 3 3 1,300 $499,000 $383 74 days
62784 Sunny Vista Lane Unit 28 2 2 1,396 $369,500 $264 275 days
62758 Sunny Vista #25 2 2 1,396 $359,000 $257 110 days
62954 Huntington Vista Road Unit 45 2 2 1,396 $354,900 $254 103 days
61480 Huntington Lake Road Unit 5 2 2 1,200 $349,000 $290 52 days
Average: 2.8 2.5 1,476 $485,033 $328 151 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62687 Huntington Vista Lane Unit 114 2 2 1,372 $400,000 $291 205 days
Average: 2.0 2.0 1,372 $400,000 $291 206 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.