93230 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Elder Avenue N/A N/A N/A $6,782,895 Unknown 171 days
3948 13 1/4 Avenue 3 1 N/A $1,280,000 Unknown 323 days
13324 Elder Avenue 4 3 2,397 $780,000 $325 92 days
2673 Vineyard Street 4 3 2,845 $675,000 $237 6 days
2174 W Picadilly Lane 6 2 2,943 $650,000 $220 130 days
2025 Madeline Drive 4 3 2,257 $589,000 $260 41 days
2560 Chestnut Street 4 3 2,532 $559,990 $221 4 days
12066 Excelsior Avenue 3 2 1,879 $525,000 $279 90 days
2081 Madeline Drive 5 3 2,091 $519,000 $248 29 days
100 W Adrian Way 3 2 1,826 $509,000 $278 44 days
Average: 3.0 1.8 1,621 $448,906 $207 77 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
551 E 11th Street 10 5 4,320 $675,000 $156 70 days
16528 14th Avenue 3 2 1,788 $549,500 $307 49 days
752 W Pebble 4 3 2,194 $489,900 $223 35 days
2257 W Mallard Way 4 2 2,000 $489,000 $244 17 days
2609 Pine Castle Drive 4 2 2,304 $487,500 $211 94 days
2476 N Riesling Avenue 4 3 2,008 $485,000 $241 27 days
1059 W Julia Way 3 2 2,290 $480,000 $209 27 days
690 W Magnolia Avenue 3 2 2,018 $420,000 $208 56 days
1361 Hoover Way 4 2 1,978 $419,000 $211 22 days
1383 E Donnybrook Place 3 2 1,572 $415,000 $263 70 days
Average: 3.5 2.0 1,783 $374,461 $220 107 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.