93230 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Elder Avenue N/A N/A N/A $6,782,895 Unknown 216 days
3948 13 1/4 Avenue N/A N/A N/A $1,280,000 Unknown 368 days
2673 Vineyard Street 4 3 2,845 $650,000 $228 51 days
2174 W Picadilly Lane 6 2 2,943 $650,000 $220 175 days
2123 W Hopkins Way 4 3 2,777 $629,900 $226 32 days
12066 Excelsior Avenue 3 2 1,879 $510,000 $271 135 days
791 W Pebble Dr 4 3 2,194 $507,000 $231 18 days
2407 W Andrew Lane 4 2 2,269 $505,000 $222 48 days
805 W Mulberry Drive 3 2 2,155 $485,000 $225 55 days
2045 W Chianti Way 3 2 1,648 $479,000 $290 115 days
Average: 3.0 1.9 1,615 $462,523 $200 92 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2579 Meadow View Road 3 3 3,194 $890,000 $278 20 days
13324 Elder Avenue 4 3 2,397 $780,000 $325 137 days
2025 Madeline Drive 4 3 2,257 $589,000 $260 86 days
2560 Chestnut Street 4 3 2,532 $549,990 $217 49 days
2081 Madeline Drive 5 3 2,091 $509,000 $243 74 days
100 W Adrian Way 3 2 1,826 $499,000 $273 89 days
2609 Pine Castle Drive 4 2 2,304 $487,500 $211 139 days
2445 W Claridge Way 4 2 2,287 $469,000 $205 93 days
2108 N Mitchell Street 3 2 1,898 $449,000 $236 65 days
1326 W Sawtooth Place 3 2 1,660 $430,000 $259 70 days
Average: 3.3 2.0 1,721 $363,851 $214 93 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.