93274 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3012 N Oakmore Street N/A N/A N/A $6,612,615 Unknown 119 days
Hwy 99 N/A N/A N/A $525,000 Unknown 17 days
2456 Wolf Creek Place 5 2 2,814 $479,900 $170 166 days
2454 Kelty Meadow Ave 4 2 2,148 $470,000 $218 55 days
3393 Parks Avenue 5 3 2,467 $469,000 $190 65 days
896 N Mahaleb Street 3 2 1,809 $399,900 $221 6 days
621 N N Place 3 2 1,741 $349,000 $200 55 days
2081 E Stockham Avenue 3 2 1,274 $339,900 $266 48 days
740 S S. G St 3 2 1,292 $330,000 $255 15 days
260 Lod Angeles N 1 2 1,600 $326,800 $204 115 days
Average: 2.9 1.8 1,581 $737,527 $191 70 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2896 Channel Reef Avenue 4 2 2,443 $511,000 $209 323 days
1980 Academy Avenue 3 2 1,892 $435,000 $229 41 days
1842 Madalyn Avenue 3 2 1,400 $345,000 $246 20 days
809 Alpha Street 4 2 1,608 $340,000 $211 24 days
916 E Royal Ann Avenue 3 2 1,407 $335,000 $238 90 days
1400 W Oakland Avenue 4 2 1,406 $329,900 $234 235 days
Average: 3.5 2.0 1,692 $382,650 $228 122 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.