93611 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3693 Shaw Avenue N/A N/A 1 $4,500,000 Unknown 255 days
7464 Paula Ave. 4 2 2,795 $1,499,999 $536 8 days
2555 Tollhouse Road N/A N/A N/A $1,260,000 Unknown 122 days
741 N Oxford Avenue 5 4 4,075 $982,000 $240 60 days
1823 Decatur Avenue 4 3 2,775 $898,000 $323 107 days
2049 Jordan Avenue 5 3 3,537 $785,000 $221 23 days
2007 Ashcroft Avenue 4 3 2,378 $729,000 $306 148 days
1746 El Paso Avenue 4 2 2,340 $725,000 $309 36 days
1856 Decatur Avenue 5 3 2,826 $724,700 $256 1 day
2034 Wrenwood Avenue 5 3 3,468 $715,000 $206 32 days
Average: 3.6 2.1 2,322 $605,641 $61,908 52 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1165 N Fairfax Avenue 4 3 2,876 $875,000 $304 22 days
2889 Mckelvy Avenue 4 2 2,782 $679,000 $244 16 days
1942 Hanson Avenue 5 3 3,000 $659,900 $219 54 days
2826 Robinwood Avenue 3 3 2,261 $640,000 $283 10 days
3362 Greenfield Avenue 5 3 2,074 $609,900 $294 14 days
1893 Decatur Avenue 4 2 2,045 $599,000 $292 24 days
2222 Carson Avenue 4 2 2,423 $585,000 $241 86 days
2671 Rall Avenue 4 3 2,315 $549,000 $237 65 days
168 Decatur Avenue 5 3 1,996 $539,000 $270 39 days
923 Oak Avenue 3 2 1,903 $525,000 $275 64 days
Average: 3.4 1.9 1,788 $476,673 $271 51 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.