93626 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19623 Road 211 3 3 N/A $3,998,800 Unknown 4 days
19623 Road 211 3 3 4,100 $3,998,800 $975 4 days
15516 N Friant Road 6 5 6,363 $3,995,000 $627 150 days
1 Millerton Road N/A N/A N/A $2,950,000 Unknown 66 days
15640 N Friant Road 4 3 3,230 $1,950,000 $603 32 days
21700 Westmere Lane 7 8 7,400 $1,850,000 $250 85 days
21788 Brighton Crest Drive 5 5 4,950 $1,599,999 $323 195 days
27345 Sky Harbour Road 3 2 1,600 $1,540,000 $962 106 days
21998 Brighton Crest Drive 4 4 4,382 $1,525,000 $348 78 days
15856 N Friant Road 4 4 2,460 $1,449,000 $589 40 days
Average: 3.8 3.1 2,960 $694,393 $342 112 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28037 Sky Harbour Road 4 3 3,094 $974,950 $315 127 days
8388 Iron Creek Drive 3 3 3,146 $838,990 $266 74 days
18993 Via Bella Vita 5 3 3,100 $779,000 $251 80 days
50994 Road 210 N/A N/A N/A $635,000 Unknown 132 days
7998 Cottonwood Drive 4 3 2,406 $559,990 $232 52 days
8166 Cottonwood Drive 3 2 2,126 $528,990 $248 94 days
8111 Cottonwood Drive 4 3 2,406 $509,990 $211 81 days
8154 Cottonwood Drive 3 2 1,925 $506,990 $263 94 days
8181 Cottonwood Drive 4 3 2,406 $499,990 $207 80 days
7970 Cottonwood Drive 3 2 2,126 $489,990 $230 17 days
Average: 3.7 2.7 2,526 $579,434 $247 87 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.