93653 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39603 Road 810 4 3 2,458 $1,650,000 $671 81 days
1087 Ben Hur 3 3 3,136 $1,598,000 $509 62 days
34310 Barn Owl Road 4 4 3,785 $1,325,000 $350 295 days
33393 Barn Owl Rd 3 3 3,032 $950,000 $313 132 days
33099 Road 800 5 2 3,674 $830,000 $225 31 days
35099 Heiskell Drive 6 4 2,948 $698,000 $236 29 days
25363 Run Way 3 3 1,935 $650,000 $335 400 days
37667 Eagle Drive 3 3 2,872 $539,000 $187 63 days
35095 Rough Rider Way 4 3 2,427 $529,000 $217 409 days
37336 Eagle Drive 4 1 1,985 $475,000 $239 63 days
Average: 3.8 2.7 2,592 $593,170 $309 201 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.