93704 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4886 N Arcade Avenue 3 4 3,488 $1,249,000 $358 136 days
4949 N Wishon Court 4 3 2,324 $1,200,000 $516 12 days
745 E Gettysburg Avenue 4 3 3,016 $995,000 $329 48 days
4872 N Arcade Avenue 5 3 4,055 $990,000 $244 90 days
5 E Saginaw Way 12 8 3,840 $850,000 $221 74 days
812 E Rialto Avenue 3 2 2,512 $810,000 $322 87 days
6415 N Remington Avenue 6 5 3,496 $799,900 $228 24 days
5555 N Nantucket Avenue 3 3 2,980 $779,000 $261 66 days
4475 N Wishon Avenue 4 4 2,777 $750,000 $270 4 days
420 E Pontiac Way 3 2 1,782 $695,000 $390 9 days
Average: 3.2 1.9 1,942 $435,030 $235 54 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6075 N Poplar Avenue 10 5 5,586 $1,049,000 $187 37 days
741 E Rialto Avenue 3 2 2,259 $695,000 $307 94 days
904 E Cambridge Avenue 3 3 2,267 $649,000 $286 17 days
920 E Sierra Madre 3 1 1,914 $579,900 $302 96 days
3520 N Van Ness Boulevard 3 2 2,130 $549,900 $258 9 days
683 W Browning Avenue 3 3 2,533 $549,900 $217 68 days
6038 N Roosevelt Avenue 4 2 2,360 $519,000 $219 53 days
208 E Peralta Way 3 2 1,956 $507,000 $259 52 days
505 W Morris Avenue 4 1 1,973 $500,000 $253 16 days
4822 N Safford Avenue 3 1 1,736 $485,000 $279 8 days
Average: 3.2 1.7 1,832 $396,157 $238 167 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.