93705 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4924 N Arthur Avenue 7 6 2,668 $1,200,000 $449 47 days
4924 N Arthur Avenue 3 2 2,668 $1,200,000 $449 47 days
2331 N Arthur Avenue 4 4 2,472 $930,000 $376 7 days
2343 N Arthur 6 6 2,472 $899,950 $364 1 day
2365 N Arthur Avenue 6 6 2,472 $899,500 $363 36 days
2365 N Arthur Avenue 6 6 2,472 $899,500 $363 36 days
728 W Vassar Avenue N 6 4 2,452 $725,000 $295 30 days
2045 W Simpson 5 4 2,622 $549,500 $209 124 days
1248 W Alamos Avenue 4 2 2,400 $529,000 $220 130 days
625 W Clinton Avenue N/A 3 4,336 $499,900 $115 33 days
Average: 2.9 1.6 1,501 $328,272 $224 94 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1550 W Swift 36 18 18,608 $2,595,000 $139 119 days
2379 N Arthur 6 6 2,472 $899,950 $364 29 days
606 W Rialto Avenue 4 2 2,009 $472,000 $234 21 days
1846 W Indianapolis Avenue 5 3 2,312 $425,000 $183 20 days
4550 N Holt Avenue 3 2 1,621 $409,500 $252 125 days
1843 W Cortland Avenue 4 2 1,552 $399,900 $257 61 days
4535 N Delno Avenue 3 1 1,748 $395,000 $225 33 days
934 W Terrace Avenue 4 2 1,646 $385,000 $233 42 days
1734 W Cornell Avenue 3 1 1,342 $375,000 $279 29 days
2617 W Sussex Way 3 1 1,628 $365,000 $224 168 days
Average: 3.8 2.0 1,845 $377,347 $229 64 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.