93711 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5811 N Forkner Avenue 5 6 9,258 $3,500,000 $378 58 days
5560 N Forkner Avenue 4 3 3,656 $2,600,000 $711 16 days
1665 W Shaw Avenue N/A N/A 9,264 $2,285,000 $246 28 days
5261 N Van Ness Boulevard 5 4 4,701 $2,200,000 $467 105 days
7661 N Pleasant Avenue 5 4 5,843 $1,990,000 $340 76 days
2284 W Palo Alto Avenue 4 3 4,250 $1,850,000 $435 337 days
2788 W Bluff Avenue 6 5 5,141 $1,645,000 $319 125 days
333 W River Court 4 3 4,343 $1,299,000 $299 4 days
7442 N Tahan Avenue 4 2 3,181 $1,295,000 $407 12 days
5708 N Pleasant Avenue 4 3 3,345 $1,140,000 $340 43 days
Average: 3.3 2.3 2,598 $714,096 $263 79 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6490 N Sequoia Drive 7 7 9,795 $2,500,000 $255 27 days
6518 N Dolores 6 6 5,256 $995,000 $189 100 days
284 W Lexington Avenue 7 6 3,216 $850,000 $264 23 days
375 W Hagler Avenue 5 3 3,422 $835,000 $244 26 days
7341 N Tamera Avenue 4 3 2,950 $825,000 $279 75 days
2805 W Spruce Avenue 4 2 2,830 $765,000 $270 152 days
1506 W Browning Avenue 4 3 2,513 $749,000 $298 69 days
3733 W Wathen Avenue 3 2 2,539 $719,900 $283 41 days
1264 W Celeste Avenue 4 2 2,675 $699,000 $261 159 days
7355 N Pacific Avenue 4 3 2,818 $698,000 $247 170 days
Average: 3.5 2.4 2,382 $588,612 $248 75 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.