93720 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7011 N Howard N/A N/A 21,802 $6,400,000 $293 84 days
8754 N Millbrook Avenue 3 3 4,626 $2,050,000 $443 416 days
9381 N Woodmont Drive 5 4 4,087 $1,450,000 $354 34 days
9935 N Madison Ridge Road 5 4 4,591 $1,199,999 $261 4 days
10111 N Spanish Bay Drive 4 3 3,880 $1,199,990 $309 71 days
466 E Hillcrest Avenue 4 4 3,655 $1,150,000 $314 76 days
7089 N Howard Street 10 5 5,600 $1,100,000 $196 22 days
1094 E Newhall Drive 4 4 3,426 $1,050,000 $306 22 days
1292 E Valley Forge Drive 4 3 3,052 $969,960 $317 19 days
7188 N Stacia Avenue 5 3 4,415 $925,000 $209 42 days
Average: 3.7 2.3 2,380 $592,759 $245 67 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 E Plymouth Way 4 3 4,078 $1,180,000 $289 54 days
856 E Sutton Drive 4 3 3,036 $1,150,000 $378 4 days
10340 N Sinclair 5 3 3,005 $899,900 $299 32 days
627 E Utah Avenue 4 2 2,953 $799,000 $270 47 days
598 E Serena Avenue 3 2 2,210 $784,900 $355 126 days
9568 N Ann Avenue 5 2 2,378 $675,000 $283 46 days
2173 E Muncie Avenue 5 3 3,219 $675,000 $209 103 days
578 E Everglade Avenue 4 2 2,038 $659,900 $323 6 days
2591 E Powers Avenue 4 3 2,900 $659,000 $227 65 days
882 E Foxhill Drive 4 2 2,163 $635,000 $293 33 days
Average: 3.2 2.1 1,809 $479,528 $261 68 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.