93722 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5866 W Shields Avenue N/A N/A N/A $2,100,000 Unknown 596 days
3256 W Clinton N/A N/A N/A $1,550,000 Unknown 106 days
2209 N Marks Avenue 4 1 1,603 $1,500,000 $935 334 days
4751 N El Capitan Avenue N/A N/A 9,200 $1,250,000 $135 133 days
5454 W Fairmont Avenue 9 7 5,505 $1,170,000 $212 112 days
4341 W Dakota Avenue 4 3 3,712 $1,140,000 $307 161 days
2591 N Marks Avenue N/A N/A 8,080 $1,100,000 $136 21 days
3442 W University Avenue 12 6 4,500 $1,099,000 $244 189 days
4397 N Golden State Boulevard N/A N/A N/A $999,999 Unknown 216 days
4435 N Cornelia Avenue 4 2 185,616 $975,000 $5.25 365 days
Average: 3.7 2.2 4,217 $492,400 $238 86 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4748 W Alluvial Avenue 5 3 4,000 $1,800,000 $450 130 days
2330 N Marks Avenue N/A N/A N/A $950,000 Unknown 58 days
4619 N Emerson Avenue 8 8 4,757 $915,000 $192 48 days
5029 W Fir Avenue 4 2 2,568 $690,000 $268 79 days
4994 W Minarets Avenue 3 2 2,378 $649,900 $273 8 days
4976 W Birch Avenue 4 3 2,742 $649,900 $237 58 days
6105 W Los Altos 4 3 2,491 $630,000 $252 24 days
4053 N Feland Avenue 5 5 3,244 $589,000 $181 54 days
4565 W Dakota Avenue 3 2 2,078 $589,000 $283 85 days
6073 W Clinton Avenue 3 1 1,332 $550,000 $412 33 days
Average: 3.4 2.0 1,802 $460,059 $257 64 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.