93730 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12622 Valley Vista Lane 6 5 4,628 $2,999,000 $648 118 days
2283 E Sarazen Avenue 4 4 5,392 $1,998,800 $370 125 days
1550 E Starpass Drive 6 5 6,863 $1,695,000 $246 133 days
2564 E Sarazen 5 3 4,347 $1,637,401 $376 154 days
11739 N Turf Drive 4 3 2,676 $1,599,000 $597 52 days
859 E Partridge Lane 6 4 4,971 $1,599,000 $321 38 days
11206 N Via Ravenna Drive 5 4 4,580 $1,499,900 $327 192 days
2283 E Courtside Drive 4 3 2,956 $1,489,830 $504 58 days
11170 N Via Ravenna Drive 5 4 3,951 $1,399,900 $354 24 days
11572 N Devonshire Avenue N/A N/A N/A $1,250,000 Unknown 17 days
Average: 4.0 2.8 2,778 $869,226 $305 72 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1639 E Clubhouse Drive 5 7 5,700 $2,247,700 $394 223 days
2016 E Sawgrass Avenue 6 4 5,900 $2,000,000 $338 61 days
11232 N Burnhaven Way 4 3 4,734 $1,899,000 $401 114 days
11610 N Range View Drive 5 5 4,632 $1,648,000 $355 205 days
11853 N Ridgeway Drive 4 3 3,539 $1,495,000 $422 27 days
1553 E Golden Valley Way 4 3 3,416 $1,425,000 $417 166 days
1809 E Buena Salud Way 3 2 2,654 $1,125,000 $423 48 days
10202 N Boyd Avenue 4 3 2,800 $920,000 $328 56 days
1646 E Desert Island Drive 5 3 2,992 $789,000 $263 16 days
1530 E Via Lupino Drive 5 3 2,675 $750,000 $280 158 days
Average: 3.9 2.9 2,835 $940,232 $316 83 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.